PSI Knowledge Base
Progressive Surface Inc. — custom industrial machine manufacturer, Grand Rapids, MI.
Company — Who we are
Learn what PSI does, how machines get built, and the vocabulary.
| Start Here | What You’ll Learn |
|---|---|
| Terminology | 80+ PSI-specific terms — read this first |
| About PSI | Company overview, products, industries |
| Engineering | Design workflow, ECN/NCN process |
| Manufacturing | Build process, departments, assembly |
| Quality | Redbook system, quality metrics |
| LDS Methodology | Foundational engineering framework (Six Ds) |
Applications — What we build
Living documentation for every PSI application, API, and tool.
| Application | Type | URL |
|---|---|---|
| All Applications | Overview | Portfolio with tech patterns |
| Redbook Web | Web | redbook.progressivesurface.com |
| PSI Explorer | Web | explorer.progressivesurface.com |
| Project Explorer | Web | projects.progressivesurface.com |
| ERP Migration Tool | Web | erpmigration.progressivesurface.com |
| PSI Portal | Web | portal.progressivesurface.com |
| UniData API | API | api.progressivesurface.com |
| PSI Export CLI | CLI | Local tool |
| ProApps | Desktop | 35+ WPF apps |
Development — How we build
Architecture patterns, deployment, and development tools.
| Resource | Description |
|---|---|
| PSI Web App Compliance Standard | Canonical baseline for compliant web app changes — auth, secrets, deployment, networking, validation |
| Deploy to Azure | Web apps architecture, deployment, networking, auth, CI/CD |
| Web App Testing | Testing best practices |
| U2 Toolkit Migration | UniData access migration guide |
| Agentic Implementation | AI-assisted dev methodology |
| Claude Code | Claude Code integration & skills |
| Digital Thread | Machine analysis methodology — PLC, robot, BOM, electrical, safety |
Data — Our data
Schemas, field definitions, and system documentation.
| Resource | What It Contains |
|---|---|
| Data Brain | Master data reference — what exists, where, how to access |
| Data Dictionary | Field definitions for analytics output tables |
| Redbook Schema | REDBOOK.1287 UniData field reference |
| Fabric ProgressiveDataSet | Power BI/Fabric table schemas & DAX patterns |
| Inventory & Work Orders | WO types, AFTEC inventory tables, IBM tracking |
| PSI.All Architecture | .NET codebase & UniData subroutines |
Reference — Deep technical catalogs
| Resource | What It Contains |
|---|---|
| AFTEC Subroutine Catalog | 370 VB_* subroutines across 21 domains |
Analytics — Metrics & dashboards
| Resource | Description |
|---|---|
| Dashboards | Redbook Analysis Dashboard (v7) |
| Methodology | Metric calculations, AI classification, quality risk scoring |
Guides — How-to tutorials
| Task | Guide |
|---|---|
| New to the wiki? | Getting Started |
| Set up dev tools | Developer Setup |
| Implement a compliant web app change | PSI Web App Compliance Standard |
| Deploy a web app | Deploy to Azure |
| Edit this wiki | Edit Wiki |
| Connect AI agents | Connect AI |
| Obsidian tips | Obsidian Tips |
| Team training | Training Presentation |
Where Does It Go?
| Section | Question it answers | When to add here |
|---|---|---|
| company/ | “What does PSI do? How does the business work?” | Domain knowledge, processes, terminology |
| applications/ | “What software do we have? How does app X work?” | Any PSI app, tool, or service — living docs |
| development/ | “How do we build and deploy software?” | Architecture patterns, deployment, dev tools |
| data/ | “What data do we have? What are the schemas?” | Data sources, field definitions, system docs |
| reference/ | “What subroutines/APIs exist?” | Deep technical catalogs (AFTEC, etc.) |
| analytics/ | “What metrics do we track?” | Dashboards, KPIs, methodology |
| guides/ | “How do I do X?” | Step-by-step tutorials for people |
Developer Setup
One command to set up Claude Code, PSI skills, and dev tools:
# 1. Install & auth GitHub CLI (if not already done)
winget install GitHub.cli
gh auth login -h progressivesurface.ghe.com
# 2. Run the PSI Developer Tools installer
gh api repos/ProgressiveSurface/PSI-Wiki-Site/contents/.claude/installer/setup.ps1?ref=v4 -H "Accept: application/vnd.github.raw" --hostname progressivesurface.ghe.com | iexFor AI Agents
- Start with: Terminology — Critical vocabulary
- Then read: AI Context Briefing — Full system context
- Use the canonical implementation standard: PSI Web App Compliance Standard
- Reference: llms.txt — Index of all content
Recent Updates
- 2026-02: Wiki restructured — clean 7-section taxonomy (Company, Applications, Development, Data, Reference, Analytics, Guides)
- 2026-02-03: Unified Developer Tools Installer
- 2025-02-02: Added Skills section and Web App Deployment Guide
- 2025-02: Initial wiki creation
Contact
Questions about this wiki? Contact the engineering team.
Last updated: April 2026