AFTEC Subroutine Catalog
Complete catalog of 370 VB_* UniBasic subroutines available in the AFTEC ERP system.
Coverage Summary
| Metric | Count |
|---|---|
| Total Subroutines | 370 |
| Documented (validated) | 0 |
| Analyzed (source-reviewed) | 286 |
| Stubs (auto-parsed only) | 0 |
| Deprecated (old revisions) | 84 |
| Dangerous (write-only) | 0 |
| Domains | 21 |
Safety Summary
| Classification | Count |
|---|---|
| [SAFE] Safe (read-only) | 139 |
| [COND] Conditional (has safe read branches) | 42 |
| [WARN] Dangerous (writes data) | 80 |
| [INT] Internal (not API-callable) | 25 |
How to Call Any Subroutine
Any registered subroutine can be called via the generic endpoint:
POST /api/admin/subroutine/call
{
"name": "VB_PARTINFO.REV2",
"args": {
"0": "1",
"1": "PART-NUMBER"
}
}How to Find Raw Source
All UniBasic source files are located at:
S:\LinuxShare\pro3prog\VBBASE\{fileName}
Registry API Endpoints
| Endpoint | Description |
|---|---|
GET /api/admin/subroutine/registry | List all subroutines |
GET /api/admin/subroutine/registry/status | Registry statistics |
GET /api/admin/subroutine/registry/search?q=BOM | Search subroutines |
GET /api/admin/subroutine/registry/{name} | Get subroutine details |
GET /api/admin/subroutine/registry/domain/{domain} | Get domain group |
POST /api/admin/subroutine/call | Execute a subroutine |
Domains
| Domain | Description | Count |
|---|---|---|
| Accounting | General Ledger and Invoice processing | 4 |
| BOM | Bill of Materials - BOM explosion, component lookup, where-used | 2 |
| Contacts | Contact management - CRUD operations on CONTACT.1287 | |
| Customers | Customer master data - account info, credit, 0301 records | 3 |
| Employees | Employee records, timesheets, labor history | |
| Engineering | PDM/XREF - engineering data management and cross-references | 7 |
| General | Uncategorized subroutines | 243 |
| Inventory | Inventory management - bins, adjustments, transfers, quantities | 6 |
| Parts | Part/Product master data - part info, descriptions, search | 17 |
| Payroll | Payroll processing and direct deposit | 1 |
| Projects | Project/Job management and master scheduling | 7 |
| Purchasing | Purchase Orders - PO inquiry, open PO tracking | 17 |
| Quality | Quality/Redbook/NCN/ECN - engineering changes, non-conformance | 4 |
| Quotes | Quoting - SPN quotes, pricing | 3 |
| Routing | Manufacturing routing and operations | 3 |
| SalesOrders | Sales Order processing - SO details, open orders, shipping | 6 |
| ServiceMaint | Service, maintenance, and IT request management | 3 |
| ShopFloor | Shop floor control and tracking | 12 |
| Utilities | System utilities - table lookups, conversions, system status | 17 |
| Vendors | Vendor master data and inquiry | 2 |
| WorkOrders | Work Order management - creation, status, traveler data | 11 |
Last updated: 2026-02-05 11:29 PM