Accounting Subroutines
General Ledger and Invoice processing
Subroutine count: 4
Table of Contents
VB_GL7006
Signature: SUBROUTINE VB_GL7006(TRANSID,DATA,MESSAGE)
Source: S:\LinuxShare\pro3prog\VBBASE\VB_GL7006
| Property | Value |
|---|---|
| Status | [+] analyzed |
| Safety | [SAFE] safe |
| Pattern | Inquiry |
| Args | 3 |
| Description | Retrieves chart of accounts transaction history by following linked GL transaction records and returning document details, amounts, and account numbers. |
Arguments:
| Index | Name | Direction | Description |
|---|---|---|---|
| 0 | TRANSID | in | Starting transaction ID in format DOCNO!FISPER!LINENO; the subroutine follows linked transactions until exhausted |
| 1 | DATA | out | Multi-valued output array: <1>=date, <2>=source, <3>=debit, <4>=credit, <5>=account, <6>=document number |
| 2 | MESSAGE | out | Error message if GL.DOCUMENT.AUX record cannot be read |
Tables Referenced: GL.DOCUMENT.AUX, GL.TRANS
API Call Example:
POST /api/admin/subroutine/call
{
"name": "VB_GL7006",
"args": {
"0": ""
}
}VB_GL7011
Signature: SUBROUTINE VB_GL7011(CO,DATA,DOCNO,FISPER,MESSAGE)
Source: S:\LinuxShare\pro3prog\VBBASE\VB_GL7011
| Property | Value |
|---|---|
| Status | [+] analyzed |
| Safety | [SAFE] safe |
| Pattern | Inquiry |
| Args | 5 |
| Description | Retrieves journal history detail for a specific document number and fiscal period, returning line-by-line transaction data including descriptions, accounts, amounts, and running totals. |
Arguments:
| Index | Name | Direction | Description |
|---|---|---|---|
| 0 | CO | in | Company number |
| 1 | DATA | out | Multi-valued output: <J,1>=date, <J,2>=description, <J,3>=account, <J,4>=amount, <J,5>=next doc no, <J,6>=running total per line |
| 2 | DOCNO | in | GL document number to inquire on |
| 3 | FISPER | in | Fiscal period in YY-MM format |
| 4 | MESSAGE | out | Error message if file open fails |
Tables Referenced: GL.SOURCE.PERIOD, GL.TRANS, GL.DOCUMENT.AUX, GL-COMPANY, PASSWORDS
API Call Example:
POST /api/admin/subroutine/call
{
"name": "VB_GL7011",
"args": {
"0": "",
"2": "",
"3": ""
}
}VB_GL7013
Signature: SUBROUTINE VB_GL7013(DATAIN,DATAOUT,MESSAGE)
Source: S:\LinuxShare\pro3prog\VBBASE\VB_GL7013
| Property | Value |
|---|---|
| Status | [+] analyzed |
| Safety | [WARN] dangerous |
| Pattern | Process |
| Args | 3 |
| Description | Runs the GL journal entry register/update process (GL7013). Acquires a lock on D JOURNAL.HEAD, selects JOURNAL.HEAD records, executes the GL7013 report program, then releases the lock. |
Arguments:
| Index | Name | Direction | Description |
|---|---|---|---|
| 0 | DATAIN | in | Input parameters: <1>=company number, <2>=JCS code (must be ‘DON’ for update mode) |
| 1 | DATAOUT | out | Output data (not populated by this subroutine) |
| 2 | MESSAGE | out | Error or status message |
Tables Referenced: GL-COMPANY, JOURNAL.HEAD, GL.SOURCE, COACCESS
Tables Written: D JOURNAL.HEAD
API Call Example:
POST /api/admin/subroutine/call
{
"name": "VB_GL7013",
"args": {
"0": ""
}
}VB_GL7023
Signature: SUBROUTINE VB_GL7023(DATAIN,DATAOUT,MESSAGE)
Source: S:\LinuxShare\pro3prog\VBBASE\VB_GL7023
| Property | Value |
|---|---|
| Status | [+] analyzed |
| Safety | [WARN] dangerous |
| Pattern | Process |
| Args | 3 |
| Description | Generates the GL trial balance closing balance report (GL7023). Reads GL.CHARTS records, calculates debit/credit balances through the specified fiscal period, prints a formatted report, and saves selected account balances to GL.BAL.1287. |
Arguments:
| Index | Name | Direction | Description |
|---|---|---|---|
| 0 | DATAIN | in | Input parameters: <1>=CO, <2>=fiscal period (YY-MM), <3>=print zero balances (Y/N), <4>=print header records (Y/N), <5>=start date (internal), <6>=end date (internal) |
| 1 | DATAOUT | out | Output data (not populated by this subroutine; report is printed directly) |
| 2 | MESSAGE | out | Error or status message |
Tables Referenced: PASSWORDS, GL-COMPANY, GL.FIELD.DESC, GL.CHARTS, WORKGL7023, GLMASK, D GL.CHARTS
Tables Written: GL.BAL.1287
API Call Example:
POST /api/admin/subroutine/call
{
"name": "VB_GL7023",
"args": {
"0": ""
}
}Last updated: 2026-02-05 11:29 PM