BOM Subroutines
Bill of Materials - BOM explosion, component lookup, where-used
Subroutine count: 2
Table of Contents
VB_WUEXPLORER.1
Signature: SUBROUTINE VB_WUEXPLORER(WUPART,PARTDATA,GTCODEDATA)
Source: S:\LinuxShare\pro3prog\VBBASE\VB_WUEXPLORER.1
| Property | Value |
|---|---|
| Status | [X] deprecated |
| Args | 3 |
| Superseded By | VB_WUEXPLORER.2 |
Arguments:
| Index | Name | Direction | Description |
|---|---|---|---|
| 0 | WUPART | in | |
| 1 | PARTDATA | out | |
| 2 | GTCODEDATA | out |
API Call Example:
POST /api/admin/subroutine/call
{
"name": "VB_WUEXPLORER.1",
"args": {
"0": ""
}
}VB_WUEXPLORER.2
Signature: SUBROUTINE VB_WUEXPLORER2(CO,PARTNO,DATA,MESSAGE)
Source: S:\LinuxShare\pro3prog\VBBASE\VB_WUEXPLORER.2
| Property | Value |
|---|---|
| Status | [+] analyzed |
| Safety | [SAFE] safe |
| Pattern | Inquiry |
| Args | 4 |
| Description | Where-used explorer that returns all parent assemblies for a given part number by traversing the BOM chain via ITEMMANF and BMF tables. |
Arguments:
| Index | Name | Direction | Description |
|---|---|---|---|
| 0 | CO | in | Company number |
| 1 | PARTNO | in | Part number to find where-used parents for |
| 2 | DATA | out | Multi-valued result array: <1>=part numbers, <2>=descriptions, <3>=GT codes, <4>=quantities, <5>=has-parent flag (Y or empty) |
| 3 | MESSAGE | out | Status/error message (empty on success) |
API Call Example:
POST /api/admin/subroutine/call
{
"name": "VB_WUEXPLORER.2",
"args": {
"0": "",
"1": ""
}
}Last updated: 2026-02-05 11:29 PM