SYBASE — System & Company Standards
Per-module company standards (the control parameters each module reads), cost centres, security, fiscal calendar, system tables.
58 programs documented. Source: S:\Dept\Computer\Documents\PTIS2\AFTEC\SYBASE.wpd (vendor manual; see Reading AFTEC Source for how to convert and how to tell what actually runs).
This is the vendor's designed behaviour
The manual describes what a program was built to do. PSI does not use all of it — the cost-accounting standards path is the clearest example. Always confirm against live data and the cataloged object before relying on it.
| Program | Title | Purpose |
|---|---|---|
0912 | SALES ORDER COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for sales order processing and operations. COMPANY NUMBER This is entered by the operator and must be an existing Company on the Company Master File (GL-COMPANY). 1. |
0913 | MRP COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for material requirements planning processing and operations. |
0914 | PHYSICAL INVENTORY COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for physical inventory processing and operations. |
0915 | INVENTORY COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to set certain defaults and flags for various frequently used fields in Inventory Processing and Operations. Each Company on the system uses a unique Company Standards file. |
0916 | PURCHASING COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for purchase order processing and operations. COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file. (GL-COMPANY). |
0917 | WORK IN PROCESS COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for Work-In-Process operations. COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file (GL-COMPANY). |
0918 | INVOICING COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for invoice processing and operations. COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file. (GL-COMPANY). |
0919 | GENERAL LEDGER COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for general ledger processing and operations. COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file. |
0920 | ACCOUNTS PAYABLE COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for accounts payable processing and operations. COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file. |
0921 | COST ACCOUNTING COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for cost accounting processing and operations. COMPANY NUMBER This is entered by the operator and must be an existing company on the Company Master File (GL-COMPANY). |
0921.2 | COST ACCOUNTING COMPANY STANDARDS FILE ENTRY AND MAINTENANCE | |
0921.3 | COST ACCOUNTING COMPANY STANDARDS FILE ENTRY AND MAINTENANCE | |
0922 | CYCLE COUNTING COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for cycle counting processing and operations. COMPANY NUMBER This is entered by the operator and must be an existing company on the Company Master File (GL-COMPANY). |
0924 | SALES REPORTING COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for sales analysis processing and operations. COMPANY NUMBER This is entered by the operator and must be an existing Company on the Company Master File (GL-COMPANY). |
0925 | SHOP FLOOR COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for shop floor processing and operations. COMPANY NUMBER This is entered by the operator and must be an existing company on the company master file (GL-COMPANY). 1. |
0926 | FORECASTING/MASTER PLANNING COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for Master Planning Operations. COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file. (GL-COMPANY). |
0927 | CONFIGURATION CONTROL COMPANY STANDARDS FILE ENTRY AND MAINTENANCE | This program will allow the user to enter and maintain certain defaults and control operational flags to be accessed throughout the Configuration Control module. |
0929 | ENGINEERING COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for Bill-of-Material processing and operations. COMPANY NUMBER Mandatory entry, no default. Must be a valid company on the Company Master file (GL-COMPANY). |
0930 | PROJECT BUDGETING AND CONTROL COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to define company-wide standards for Project Budgeting and Control operations. COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file (GL-COMPANY). |
0T | PHYSICAL INVENTORY COMPANY STANDARDS ENTRY AND MAINTENANCE | |
CO.ACCESS | COMPANY ACCESSIBILITY TO OTHER COMPANIES ENTRY AND MAINTENANCE | This is an entry and maintenance program that will maintain the file (COACCESS). This file will hold a flag (Y or N) that will be used by reports that can selectively run for more than one company. |
DOC.MENU.LIST | DOCUMENT MENU LISTING | This report shows what programs exist on a document menu. It shows in column form the document item name and the document item title. |
MENU.LIST | SYSTEM MENU LISTING | This report shows what programs exist on a system menu. It shows in column form the program name and the program title. |
MENU.WU.LIST | SINGLE LEVEL MENU WHERE-USED LISTING | This report shows what menu or menus a program resides on. |
MENU.WU.LIST2 | INDENTED MENU WHERE-USED LISTING | This report shows what menu or menus a program resides on. In addition it also shows, in indented format, the menus above the menus that the program resides on. This shows the path all the way back to the MAIN menu. |
S0905 | CUSTOMER PROGRAM CHAIN ENTRY AND MAINTENANCE | This program allows the user to set up their own synonyms for program names that may be used to chain directly from one program to another in the security subroutine. |
S0906 | PROGRAM/SHORT NAME CROSS-REFERENCE LISTING | This listing shows the short name cross-references that a user has set up for himself to use as synonyms for actual program numbers. These short names or synonyms may be used by the Menu Processor to run a program. |
SY0105 | FREIGHT ON BOARD ENTRY AND MAINTENANCE | This programs allows the user to enter and maintain FOB codes on the freight on board master file (FOB). COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file. |
SY0106 | FREIGHT ON BOARD LISTING | A hard copy listing of all F.O.B. numbers on the F.O.B. Master File (FOB). |
SY0319 | STATE MASTER FILE ENTRY AND MAINTENANCE | This program allows the user to enter and maintain items on the state master file. STATE CODE Mandatory entry, no default. Up to 2 letters, numbers, or combination. |
SY0320 | STATE MASTER FILE LISTING | A hard copy print of all states on file. |
SY0321 | COUNTRY MASTER FILE ENTRY AND MAINTENANCE | This program allows the user to enter and maintain items on the country master file. COUNTRY CODE Mandatory entry, no default. Up to 2 letters, numbers, or combination. |
SY0322 | COUNTRY MASTER FILE LISTING | A hard copy print of all countries on file. |
SY0332 | MISCELLANEOUS CHARGE ENTRY AND MAINTENANCE | This program allows entry and maintenance of the miscellaneous charge master file. |
SY0333 | MISCELLANEOUS CHARGE LISTING | A hard copy print of all Miscellaneous Charges on file. |
SY0931 | PURCHASE RECEIVING COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows entry and maintenance of the Purchase Reveiving Company Standards File (CO.STDS.POREC). |
SY0950 | COMPANY SHOP FLOOR CALENDAR ENTRY AND MAINTENANCE | This program allows the user to set up the company-wide shop floor calendar file (SF.CAL). |
SY0951 | WORK CENTER SHOP FLOOR CALENDAR ENTRY AND MAINTENANCE | This program allows the user to set up the work center shop floor calendar file (SF.CAL.WOCE). |
SY0960 | COMPANY FILE COPY | This program allows the user to copy an existing data file (or selected record ID s from that file) from one company to another. It can be used for any valid company. |
SY0961 | COMPANY COPY AUDIT REGISTER & PURGE | This is a hard copy listing of data from the TRANSCO file. This audit file is written to by the Company File Copy Program (SY0960) and the Company File Copy Purge Program (SY0962) when transactions are made. |
SY0962 | COMPANY FILE COPY PURGE | This program allows the user to purge an existing data file (or selected ID s from that file) for a specific company. |
SY0963 | COMPANY COPY AND PURGE COMPANY STANDARS ENTRY AND MAINTENENCE | |
SY1590 | TRANSACTION REGISTER LISTING AND PURGE | This program allows for a selective purge of the transaction register and a hard copy listing by master file. The program will allow a selective purge by company, and by Master file. |
SY1722 | COST CENTER FILE ENTRY AND MAINTENANCE | The cost center table is used to set all cost centers for a company. A cost center number is used by PRO-III-PLUS to accumulate labor costs. It may be the same as a work center number if desired. |
SY1723 | COST CENTER FILE LISTING | This program gives a hard copy listing of the cost center master file (COCE). |
SY1726 | COST DEPARTMENT MASTER ENTRY AND MAINTENANCE | The cost department is used to summarize labor costs on the JOB cost summary display/report. The WIP cost display is always by cost center for labor. |
SY7000 | GENERAL LEDGER ACCOUNT NUMBER MASKING ENTRY AND MAINTENANCE | This program allows the user to set up and maintain the mask, or format, of the general ledger numbers used by this company. COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file. |
SY7001 | COMPANY MASTER FILE ENTRY AND MAINTENANCE | This program allows the user to enter and maintain the company master file (GL-COMPANY). |
SY7003 | GENERAL LEDGER COMPANY MASTER FILE LISTING | This is a listing of all the information residing in the company master file (GL-COMPANY) about the company or companies specified by the user. |
SY7004 | CHART OF ACCOUNTS FILE ENTRY AND MAINTENANCE | This program allows the user to enter and maintain general ledger account numbers. COMPANY NAME Mandatory entry during the security check and must be valid on the Company Master file. |
SY7007 | CHART OF ACCOUNTS LISTING | A hard copy listing of all Chart of Accounts on File. |
SY7008 | JOB COST LEDGER COMPANY STANDARDS ENTRY AND MAINTENANCE | This program allows the user to set up certain prerequisites to be used during the different phases of Job Cost Ledger. The records which are set up through this program are specific to one company only. |
SY8501 | COST CENTER/GRADE FILE ENTRY AND MAINTENANCE | This program allows entry and maintenance of the cost center/grade master file (JCL.CC.GRADE). COMPANY NUMBER Mandatory entry during the security check and must be valid on the Company Master file (GL-COMPANY). |
SY8502 | COST CENTER/GRADE FILE LISTING | This is a hard copy print of all cost center/grades on file. |
TTM.EM | TERMINAL TYPE MASTER FILE ENTRY AND MAINTENANCE | This program allows the user to define which terminal (CRT) types in the TT.MASTER file will be used on the system. Items in the TT.MASTER file are set up by Aftec. |
TTM.LIST | TERMTYPE MASTER FILE LISTING | This listing shows the terminal types that are available for use in the PRO-III-MASTER system. The user may print all terminals available for use, or only those terminals that have been activated by setting the Use Flag to Y . |
USERMAST.LIST | USER MASTER FILE LISTING | This listing shows all crt numbers and/or user names that have been set up for the system. It shows the terminal type and flags that are active when that crt number or user name is logged on. |
USERMASTER.EM | USER MASTER FILE ENTRY AND MAINTENANCE | This program allows the user to define certain user characteristics. This may be done by CRT number, if fixed lines are used in the system, or by user name (useful in networked systems), or a combination. |
Menu paths for this module are in pro3prog/MENUFILE. For the programs that actually execute and their source items, see Reading AFTEC Source.