MRPBASE — MRP
Material requirements planning regeneration, date buckets, planned orders, independent demand, MRP shortage reporting.
16 programs documented. Source: S:\Dept\Computer\Documents\PTIS2\AFTEC\MRPBASE.wpd, MRPBASEOVER.wpd, MRP.wpd, MRP2.WPD, MRPBATCH.WPD (vendor manual; see Reading AFTEC Source for how to convert and how to tell what actually runs).
This is the vendor's designed behaviour
The manual describes what a program was built to do. PSI does not use all of it — the cost-accounting standards path is the clearest example. Always confirm against live data and the cataloged object before relying on it.
| Program | Title | Purpose |
|---|---|---|
6200 | INDEPENDENT DEMAND ENTRY AND MAINTENANCE | This program allows the user to enter and maintain independent demand items, with requirements notes. COMPANY NUMBER Entered by the operator, must be a valid entry the company master file (GL-COMPANY). |
6240 | INDEPENDENT DEMAND REPORT DATES ENTRY AND MAINTENANCE | This program allows the user to set up the date buckets for the independent demand report. This is done by entering date offsets to be used on the starting date for the report. |
6250 | INDEPENDENT DEMAND REPORT | This report is a hard copy listing of the independent demand. Individual requirements are bucketed according to a dates table entered by the operator (MRPBASE 6240). |
6315 | MRP LOCATION CODE TABLE ENTRY AND MAINTENANCE | This program allows the user to enter and maintain valid M.R.P. locations. COMPANY NUMBER Entered by the operator, must be a valid entry the company master file (GL-COMPANY). |
6700 | MRP REPORT DATES ENTRY AND MAINTENANCE - MULTIPLE JOBS | This program allows the user to set up the date buckets for the material requirements planning report for multiple jobs. This is done by entering date offsets to be used on the starting date for the report. |
6705 | PLANNED ORDER REPORT | This is a complete tool for the planner. One report shows descriptive information about the part, demands, single-level and top-level pegging to those demands, scheduled receipts, planned receipts, planned orders, and exception… |
6707 | PLANNED ORDER INQUIRY - MULTIPLE JOBS | This is a complete tool for the planner. One inquiry shows descriptive information about the part, demands, single-level and top-level pegging to those demands, scheduled receipts, planned receipts, planned orders, and exception… |
6710 | PLANNED ORDER EXPLOSION - MULTIPLE JOBS | This program performs the material explosion processing. The explosion is processed in a bucketless format , with a limitless planning horizon. |
6750 | M.R.P. EXCEPTION REPORT - MULTIPLE JOBS | This report is a hard copy listing of the exception messages in date/priority sequence. With this report the planner can selectively request planned order reports of those items that need immediate attention. |
6760 | M.R.P. ERROR REPORT - MULTIPLE JOBS | This report is a hard copy listing of MRP by multiple job processing errors. These are errors such as a part not having item order policies or manufacturing information on file. |
6800 | MRP REPORT DATES ENTRY AND MAINTENANCE | This program allows the user to set up the date buckets for the material requirements planning report. This is done by entering date offsets to be used on the starting date for the report. |
6805 | PLANNED ORDER REPORT | This is a complete tool for the planner. One report shows descriptive information about the part, demands, single-level and top-level pegging to those demands, scheduled receipts, planned receipts, planned orders, and exception… |
6807 | PLANNED ORDER INQUIRY | This is a complete tool for the planner. One inquiry shows descriptive information about the part, demands, single-level and top-level pegging to those demands, scheduled receipts, planned receipts, planned orders, and exception… |
6810 | PLANNED ORDER EXPLOSION | This program performs the material explosion processing. The explosion is processed in a bucketless format , with a limitless planning horizon. |
6850 | M.R.P. EXCEPTION REPORT | This report is a hard copy listing of the exception messages in date/priority sequence. With this report the planner can selectively request planned order reports of those items that need immediate attention. |
6860 | M.R.P. ERROR REPORT | This report is a hard copy listing of MRP processing errors. These are errors such as a part not having item order policies or manufacturing information on file. |
Menu paths for this module are in pro3prog/MENUFILE. For the programs that actually execute and their source items, see Reading AFTEC Source.