EBASE — Engineering / BOM
Bill of material entry and maintenance, indented and single-level listings, engineering change to BOM update, units of measure.
22 programs documented. Source: S:\Dept\Computer\Documents\PTIS2\AFTEC\EBASE.wpd, EBASEOVER.wpd (vendor manual; see Reading AFTEC Source for how to convert and how to tell what actually runs).
This is the vendor's designed behaviour
The manual describes what a program was built to do. PSI does not use all of it — the cost-accounting standards path is the clearest example. Always confirm against live data and the cataloged object before relying on it.
| Program | Title | Purpose |
|---|---|---|
0019 | UNIT OF MEASURE FILE LISTING | |
E0051 | ENGINEERING CHANGE ENTRY AND MAINTENANCE | This program will allow additions, changes, and deletions to the BILL OF MATERIAL file. Changes are entered and batched in this file until the BILL OF MATERIAL UPDATE is run. |
E0051U | ENGINEERING CHANGE TO BILL OF MATERIAL UPDATE | The engineering change to bill of material update will select all items in the engineering batch files that have an effectivity date of less than or equal to the date input by the operator. |
E0052 | BILL OF MATERIAL ENTRY AND MAINTENANCE | This program will allow additions, changes, and deletions to the BILL OF MATERIAL file. Changes are updated immediately, on-line, to the data/base. |
E0055 | INDENTED BILL OF MATERIAL LISTING | This is a hard copy list of an indented bill of material. It will be indented based on the product structure. This report may be run whenever necessary. Each bill will go to a new page. |
E0056 | SINGLE LEVEL BILL OF MATERIAL LISTING | This is a hard copy listing of a single level bill of material. It will sort in part number sequence. Each bill will go to a new page. This report may be run as required. |
E0058 | SUMMARY BILL OF MATERIAL LISTING | This is a hard copy listing of a summary bill of material. It will search out all lower levels and combine total usage for a part on one line, including reference designators. This report is extremly useful for purchasing, etc. |
E0061 | SINGLE LEVEL WHERE-USED LISTING | This is a hard copy listing of a single level where-used. It will search the file for all assemblies one level up. Each new component will go to a new page. This report may be run as required. |
E0063 | MULTI-LEVEL WHERE-USED LISTING | This is a hard copy listing of a multi level where-used. It will search the file for all assemblies, all levels up. Each new component will go to a new page. This report may be run as required. |
E0065 | SINGLE LEVEL BILL OF MATERIAL DELETE | This program will allow the deletion of a single level bill of material. |
E0067 | BILL OF MATERIAL SAME-AS-EXCEPT ENTRY | This program will allow the performance of a same-as-except transaction in an on-line mode. |
E0069 | BILL OF MATERIAL GLOBAL PART NUMBER SUBSTITUTION | This is a universal replacement program that will substitute one part on all assemblies with another. The part to be replaced must be a component of at least one assembly. |
E0070 | COMPANY BILL OF MATERIAL COPY | This is a program that will copy all Bill of Material records for an assembly (Parent Part) in one company to another company. |
E0075 | BILL OF MATERIAL REVISION CROSS-REFERENCE DISPLAY | As revisions of an assembly s bill of material are added to or removed from the BMF file, a cross-reference for the part is updated. |
E0076 | BILL OF MATERIAL REVISION CROSS-REFERENCE LISTING | As revisions of an assembly s bill of material are added to or removed from the BMF file, a cross-reference for the part is updated. |
E0077 | SINGLE LEVEL BILL OF MATERIAL DISPLAY | This program will display a single level bill of material on the screen, in order of sequence numbers. |
E0078 | SINGLE LEVEL WHERE-USED DISPLAY | This program will display a single level where-used on the screen in assembly number sequence, displaying the following fields: PART/DESCRIPTION REVISION LETTER QUANTITY SEQUENCE NUMBER/SKIP LINES UNIT OF MEASURE COMPONENT TYPE… |
E0079 | INDENTED BILL OF MATERIAL DISPLAY | This is a screen display of an indented bill of material. It will be indented based on the product structure. Data displayed includes part number, description, revision, MRP type, and quantity-per. |
E0082 | PART MASTER FILE LISTING | This is a hard copy listing of the product master file. It will print a line for each part. This report is generally useful when going up on the system, or for cleaning up product master items. |
E0094 | BILL OF MATERIAL SEQUENCE NUMBER ENTRY AND MAINTENANCE | This program will allow the input of a part/bill number and prompt for starting sequence number and amount to offset. |
E0096 | ENGINEERING CHANGE UPDATE ERROR LISTING | This is a hard copy listing of all errors that have occured while the engineering change update was run. The following are the 3 types of errors that will be tracked: 1. Adding a part that was already on the bill. 2. |
E0099 | BILL OF MATERIAL PURGE LISTING | This program allows the user to purge many revisions of a part all at once. The user may enter up to 40 part numbers, with the revision up to which the purge should be done, or a range of part numbers. |
Menu paths for this module are in pro3prog/MENUFILE. For the programs that actually execute and their source items, see Reading AFTEC Source.