App Name Mapping
Maps every ProApp across its three different names: repo folder, deploy share folder, and exe name. Use this when onboarding apps to CI/CD or debugging deploy issues.
Source of truth: PSApplications.txt and PSServices.txt on the network share at \\ad.ptihome.com\DFS\Data\APPS\Approved\DotNet\AppDeployments\
Why Three Names?
Each app has up to three different identifiers that don’t always match:
| Name | Example | Where it’s used |
|---|---|---|
| Repo Folder | PSI.PrintPartLabel | Git, source code, app-registry.json repoFolder field |
| Deploy Folder | Print Part Label | Network share, app-registry.json deployName field, Application Manager |
| Exe Name | PSI.PrintPartLabel.exe | PSApplications.txt, process list, user’s machine |
The deploy folder name is what users see in Application Manager and what the deploy scripts target.
Applications
| Deploy Folder | Exe Name | Repo Folder | Solution Path |
|---|---|---|---|
| ACH | PSI.ACH.exe | PSI.ACH | PSI.ACH/Trunk/PSI.ACH/PSI.ACH.sln |
| AP Manager | PSI.APManager.View.exe | PSI.APManager.View | PSI.APManager.View/Trunk/PSI.APManager.View/PSI.APManager.View.sln |
| Application Manager | PSI.ApplicationManager.exe | PSI.Shared | PSI.Shared/trunk/PSI.Windows.Services/PSI.ApplicationManager/PSI.ApplicationManager.sln |
| Batch File Mover | PSI.BatchFileMove.exe | PSI.BatchFileMove | PSI.BatchFileMove/Trunk/PSI.BatchFileMove/PSI.BatchFileMove.sln |
| BOM Explorer | PSI.BOM.Explorer.View.exe | PTI.BOM.Explorer | PTI.BOM.Explorer/Trunk/PSI.BOM.Explorer.sln |
| BOM Explorer - BC | PSI.BOM.BC.Explorer.View.exe | PTI.BOM.BC.Explorer | PTI.BOM.BC.Explorer/Trunk/PSI.BOM.BC.Explorer.sln |
| BOM Manager | PSI.BOM.Manager.exe | PSI.BOM.Manager | PSI.BOM.Manager/Trunk/PSI.BOM.Manager/PSI.BOM.Manager.sln |
| CNC Program Manager | PSI.CNCProgramManager.exe | PSI.CNCProgramManager | PSI.CNCProgramManager/Trunk/PSI.CNCProgramManager/PSI.CNCProgramManager.sln |
| Controls PDM | PSI.PDMManager.View.exe | PSI.PDMManager | PSI.PDMManager/Trunk/PSI.PDMManager.View/PSI.PDMManager.View.sln |
| Document Manager | PSI.DocumentManager.exe | PSI.DocumentManager | PSI.DocumentManager/Trunk/PSI.DocumentManager.sln |
| ECN Manager | PSI.EngineeringChanges.exe | PSI.EngineeringChanges | PSI.EngineeringChanges/Trunk/PSI.EngineeringChanges/PSI.EngineeringChanges.sln |
| Enterprise Manager | PSI.EnterpriseManager.View.exe | PSI.EnterpriseManager | PSI.EnterpriseManager/trunk/ProgressiveEnterpriseManager.sln |
| GLAccounting | PSI.Accounting.View.exe | PSI.Accounting | PSI.Accounting/Trunk/PSI.Accounting/PSI.Accounting.View.sln |
| Inventory Manager | PSI.InventoryManager.View.exe | PSI.InventoryManager.View | PSI.InventoryManager.View/Trunk/PSI.InventoryManager.View/PSI.InventoryManager.View.sln |
| Job Planning BOM | PSI.JobPlanningBOM.exe | PSI.JobPlanningBOM | PSI.JobPlanningBOM/Trunk/PSI.JobPlanningBOM/PSI.JobPlanningBOM.sln |
| Login | PSI.CredentialsManager.exe | PSI.CredentialsManager | PSI.CredentialsManager/Trunk/PSI.CredentialsManager/PSI.CredentialsManager.sln |
| Mechanical PDM | PSI.MechPDM.View.exe | PSI.MechPDM.View | PSI.MechPDM.View/Trunk/PSI.MechPDM.View.sln |
| Mechanical PDM SQL | PSI.MechPDMSQL.View.exe | PSI.MechPDM.View | PSI.MechPDM.View/Trunk/PSI.MechPDM.View.sln |
| NCN Manager | PSI.NCNManager.View.exe | PSI.NCNManager | PSI.NCNManager/Trunk/PSI.NCNManager.View.sln |
| Open Purchase Order | PSI.OpenPurchaseOrderInquiry.View.exe | PSI.OpenPurchaseOrderInq.View | PSI.OpenPurchaseOrderInq.View/PSI.OpenPurchaseOrderInquiry.View.sln |
| Part Allocation Inquiry | PSI.PartAllocationInquiry.View.exe | PSI.PartAllocationInquiry | PSI.PartAllocationInquiry/Trunk/PSI.PartAllocationInquiry.sln |
| Part Cost Inquiry | PSI.PartMaster.Inquiry.View.exe | PSI.PartMaster | PSI.PartMaster/Trunk/PSI.PartMasterCost/PSI.PartMaster.Inquiry.sln |
| Part Manager | PSI.PartManager.exe | PSI.PartManager | PSI.PartManager/Trunk/PSI.PartManager/PSI.PartManager.sln |
| Part XREF | PSI.XREF.Explorer.View.exe | PTI.BOM.Explorer | PTI.BOM.Explorer/Trunk/PSI.BOM.Explorer.sln |
| Planned Order Report | PSI.PlannedOrderReport.exe | PSI.PlannedOrderReport | PSI.PlannedOrderReport/Trunk/PSI.PlannedOrderReport.sln |
| Print Part Label | PSI.PrintPartLabel.exe | PSI.PrintPartLabel | PSI.PrintPartLabel/Trunk/PSI.PrintPartLabel.sln |
| Pro Update | PSI.Updater.exe | PSIUpdater | PSIUpdater/PSI.Updater.sln |
| ProViewer | PSI.ProViewer.exe | PSI.ProViewer | PSI.ProViewer/Trunk/PSI.ProViewer.sln |
| ProViewer 2023 | PSI.ProViewer2023.exe | PSI.ProViewer | PSI.ProViewer/Trunk/PSI.ProViewer.sln |
| PTI Manager | PSI.PTIManager.exe | PSI.PTIManager | PSI.PTIManager/Trunk/PSI.PTIManager.sln |
| Purchase Order Maintenance | PSI.POMaintenance.exe | PSI.POMaintenance | PSI.POMaintenance/Trunk/PSI.POMaintenance.sln |
| Purchase Order Receipt | PSI.POReceipt.exe | PSI.POReceipt | PSI.POReceipt/Trunk/PSI.POReceipt.sln |
| Quote Manager | PSI.QuoteManager.View.exe | PSI.QuoteManager.View | PSI.QuoteManager.View/Trunk/PSI.QuoteManger.View.sln |
| Redbook | PSI.Redbook.View.exe | PSI.Redbook.View | PSI.Redbook.View/Trunk/PSI.Redbook.View.sln |
| Route Manager | PSI.Route.View.exe | PSI.Route | PSI.Route/Trunk/PSI.Route.sln |
| Sales Order Manager | PSI.SalesOrderManager.View.exe | PSI.SalesOrderManager.View | PSI.SalesOrderManager.View/Trunk/PSI.SalesOrderManager.VIew.sln |
| Schedule | PSI.Schedule.View.exe | PSI.Schedule | PSI.Schedule/Trunk/PSI.Schedule.View.sln |
| TimeSheet | PSI.TimeSheet.View.exe | PSI.TimeSheet | PSI.TimeSheet/Trunk/PSI.TimeSheet.View/PSI.TimeSheet.View.sln |
| Where Used | PSI.WhereUsed.Explorer.View.exe | PTI.BOM.Explorer | PTI.BOM.Explorer/Trunk/PSI.BOM.Explorer.sln |
| WIP Bill of Material | PSI.WIPBOM.View.exe | PSI.WorkInProcessBOM.View | PSI.WorkInProcessBOM.View/Trunk/PSI.WIPBOM.View.sln |
| WO Auto Create | PSI.WOAutoCreate.View.exe | PSI.WOAutoCreate.View | PSI.WOAutoCreate.View/Trunk/PSI.WOAutoCreate.View.sln |
| WO Planning | PSI.WorkOderPlanning.View.exe | PSI.WorkOrderPlannning.View | PSI.WorkOrderPlannning.View/Trunk/PSI.WorkOderPlanning.View.sln |
| Work Order Close | PSI.WorkOrderClose.View.exe | PSI.WorkOrderClose | PSI.WorkOrderClose/Trunk/PSI.WorkOrderClose.sln |
| Work Order Inquiry | PSI.WorkOrderInquiry.exe | PSI.WorkOrderInquiry | PSI.WorkOrderInquiry/Trunk/PSI.WorkOrderInquiry/PSI.WorkOrderInquiry.sln |
| Work Order Manager | PSI.WorkOrderManager.View.exe | PSI.WorkOrderManager | PSI.WorkOrderManager/trunk/PSIWorkOrderManager.sln |
Services
| Deploy Folder | Exe Name | Location in Repo | Solution Path |
|---|---|---|---|
| PSIBroadcast | PSI.Broadcast.Service.exe | PSI.Shared/trunk/PSI.Windows.Services/PSI.BroadCast.Service | PSI.Shared/trunk/PSI.Windows.Services/PSI.Windows.Services.sln |
| PSIHealth | PSI.HealthMonitor.Service.exe | PSI.Shared/trunk/PSI.Windows.Services/PSI.HealthMonitor.Service | PSI.Shared/trunk/PSI.Windows.Services/PSI.Windows.Services.sln |
| PSILocalService | PSI.Service.Local.exe | PSI.Service/trunk/PSI.Service.Local | PSI.Service/trunk/PSI.Service.sln |
| PSIService | PSI.Service.exe | PSI.Service/trunk/PSI.Service | PSI.Service/trunk/PSI.Service.sln |
Naming Gotchas
These are the cases where names are most confusing. Keep this list handy when onboarding apps.
Repo folder doesn’t match deploy folder at all
| Deploy Folder | Repo Folder | Why |
|---|---|---|
| Controls PDM | PSI.PDMManager | Legacy name “Progressive Controls PDM” |
| ECN Manager | PSI.EngineeringChanges | Business name vs technical name |
| GLAccounting | PSI.Accounting | Shortened display name |
| Login | PSI.CredentialsManager | User-facing name vs internal name |
| WIP Bill of Material | PSI.WorkInProcessBOM.View | Abbreviated display name |
Exe name doesn’t match repo folder
| Exe Name | Repo Folder | Why |
|---|---|---|
| PSI.Accounting.View.exe | PSI.Accounting | Added ”.View” suffix |
| PSI.CredentialsManager.exe | PSI.CredentialsManager | Matches repo, but deploy folder is “Login” |
| PSI.WorkOderPlanning.View.exe | PSI.WorkOrderPlannning.View | Typo in exe (“Oder” not “Order”) AND typo in repo folder (“Plannning” with 3 n’s) |
Typos baked into folder/file names
| Location | Typo | Correct |
|---|---|---|
PSI.WorkOrderPlannning.View/ | Plannning (3 n’s) | Planning |
PSI.WorkOderPlanning.View.exe | Oder | Order |
PSI.QuoteManager.View/Trunk/PSI.QuoteManger.View/ | QuoteManger | QuoteManager |
PSI.SalesOrderManager.View/Trunk/PSI.SalesOrderManager.VIew/ | VIew (capital I) | View |
These typos exist in the file system and csproj names — do not rename them as it will break build paths, references, and deploy scripts.
Multi-project solutions (one repo folder, multiple deployed apps)
| Repo Folder | Deployed As |
|---|---|
| PTI.BOM.Explorer | BOM Explorer, Where Used, Part XREF |
| PSI.ProViewer | ProViewer, ProViewer 2023 |
| PSI.MechPDM.View | Mechanical PDM, Mechanical PDM SQL |
Shared repo folder (services inside PSI.Shared)
| Deploy Folder | Subfolder under PSI.Shared/trunk/PSI.Windows.Services/ |
|---|---|
| Application Manager | PSI.ApplicationManager/ |
| PSIBroadcast | PSI.BroadCast.Service/ |
| PSIHealth | PSI.HealthMonitor.Service/ |
Using This for CI/CD Onboarding
When adding an app to deploy/app-registry.json, you need:
{
"repoFolder": "<Repo Folder column>",
"solutionPath": "<Solution Path column>",
"projectPath": "<path to the .csproj that produces the exe>",
"assemblyInfoPath": "<projectPath>/Properties/AssemblyInfo.cs",
"executableName": "<Exe Name column>",
"deployName": "<Deploy Folder column>",
"buildOutputSubpath": "bin/Release",
"isService": false,
"enabled": true
}The deployName must exactly match the folder name on the network share. Get it from the Deploy Folder column above or from PSApplications.txt.
Related Pages
Last updated: February 2025